Ranking WTA
English · Explore the ATP and WTA singles rankings in the collected official publications, with reference dates and player and country filters.
Fecha de referencia: · Recopilado: 19 oct 2026 · Jugador: 1547 · Official source PDF ↗
Resultado: 1547 · 1–50
| Puesto | Jugador | País | Puntos |
|---|---|---|---|
| 1 | Elena Rybakina | KAZKazajistán | 9196pts |
| 2 | Aryna Sabalenka | Sin registro | 7550pts |
| 3 | Mirra Andreeva | Sin registro | 6306pts |
| 4 | Jessica Pegula | USAEstados Unidos | 6235pts |
| 5 | Coco Gauff | USAEstados Unidos | 5974pts |
| 6 | Elina Svitolina | UKRUcrania | 5229pts |
| 7 | Karolina Muchova | CZEChequia | 4833pts |
| 8 | Linda Noskova | CZEChequia | 4678pts |
| 9 | Iga Swiatek | POLPolonia | 4389pts |
| 10 | Marta Kostyuk | UKRUcrania | 3920pts |
| 11 | Maja Chwalinska | POLPolonia | 3031pts |
| 12 | Iva Jovic | USAEstados Unidos | 2931pts |
| 13 | Diana Shnaider | Sin registro | 2663pts |
| 14 | Belinda Bencic | SUISuiza | 2662pts |
| 15 | Elise Mertens | BELBélgica | 2540pts |
| 16 | Victoria Mboko | CANCanadá | 2501pts |
| 17 | Sorana Cirstea | ROURumanía | 2380pts |
| 18 | Amanda Anisimova | USAEstados Unidos | 2363pts |
| 19 | Naomi Osaka | JPNJapón | 2297pts |
| 20 | Alexandra Eala | PHIFilipinas | 2241pts |
| 21 | Madison Keys | USAEstados Unidos | 2029pts |
| 22 | Qinwen Zheng | CHNChina | 2018pts |
| 23 | Anna Kalinskaya | Sin registro | 1989pts |
| 24 | Jelena Ostapenko | LATLetonia | 1916pts |
| 25 | Ann Li | USAEstados Unidos | 1833pts |
| 26 | Marie Bouzkova | CZEChequia | 1818pts |
| 27 | Anastasia Potapova | AUTAustria | 1814pts |
| 28 | Emma Navarro | USAEstados Unidos | 1794pts |
| 29 | Nikola Bartunkova | CZEChequia | 1711pts |
| 30 | Leylah Fernandez | CANCanadá | 1709pts |
| 31 | Maria Sakkari | GREGrecia | 1706pts |
| 32 | Sara Bejlek | CZEChequia | 1650pts |
| 33 | Ekaterina Alexandrova | Sin registro | 1591pts |
| 34 | Diane Parry | FRAFrancia | 1549pts |
| 35 | Jasmine Paolini | ITAItalia | 1453pts |
| 36 | Donna Vekic | CROCroacia | 1333pts |
| 37 | Peyton Stearns | USAEstados Unidos | 1316pts |
| 38 | Cristina Bucsa | ESPEspaña | 1294pts |
| 39 | XINYU WANG | CHNChina | 1288pts |
| 40 | Daria Snigur | UKRUcrania | 1280pts |
| 41 | Kimberly Birrell | AUSAustralia | 1280pts |
| 42 | Talia Gibson | AUSAustralia | 1273pts |
| 43 | Liudmila Samsonova | Sin registro | 1234pts |
| 44 | Hailey Baptiste | USAEstados Unidos | 1154pts |
| 45 | Barbora Krejcikova | CZEChequia | 1133pts |
| 46 | Janice Tjen | INAIndonesia | 1120pts |
| 47 | Magdalena Frech | POLPolonia | 1110pts |
| 48 | Karolina Pliskova | CZEChequia | 1105pts |
| 49 | Sonay Kartal | GBRReino Unido | 1097pts |
| 50 | Yuliia Starodubtseva | UKRUcrania | 1090pts |
English
The reference date is printed in the official PDF and differs from the collection date. Published ranks, ties and source order are preserved, with the actual number of listed players shown. These are not live estimates or a claim about today's ranking. Player profiles show the same official rank; their match records keep their own reference dates.
Players without a recorded country are identified separately. Country and age are not inferred from another catalog.


