ATP रैंकिंग
English · Explore the ATP and WTA singles rankings in the collected official publications, with reference dates and player and country filters.
संदर्भ तिथि: · संग्रह तिथि: 19 अक्टू॰ 2026 · खिलाड़ी: 2,308 · Official source PDF ↗
परिणाम: 2,308 · 1–50
| स्थान | खिलाड़ी | देश | अंक |
|---|---|---|---|
| 1 | Jannik Sinner | ITAइटली | 11,000अंक |
| 2 | अलेक्सांडर ज़्वेरेवAlexander Zverev | GERजर्मनी | 9,720अंक |
| 3 | कार्लोस अल्कारेजCarlos Alcaraz | ESPस्पेन | 5,560अंक |
| 4 | Ben Shelton | USAसंयुक्त राज्य | 4,680अंक |
| 5 | Felix Auger Aliassime | CANकनाडा | 3,890अंक |
| 6 | Daniil Medvedev | दर्ज नहीं | 3,860अंक |
| 7 | Flavio Cobolli | ITAइटली | 3,680अंक |
| 8 | नोवाक जोकोविचNovak Djokovic | SRBसर्बिया | 3,480अंक |
| 9 | Alex De Minaur | AUSऑस्ट्रेलिया | 3,430अंक |
| 10 | Frances Tiafoe | USAसंयुक्त राज्य | 3,380अंक |
| 11 | Arthur Fils | FRAफ़्रांस | 3,275अंक |
| 12 | Taylor Fritz | USAसंयुक्त राज्य | 2,880अंक |
| 13 | Rafael Jodar | ESPस्पेन | 2,659अंक |
| 14 | Valentin Vacherot | MONमोनाको | 2,450अंक |
| 15 | Jakub Mensik | CZEचेकिया | 2,445अंक |
| 16 | Jiri Lehecka | CZEचेकिया | 2,440अंक |
| 17 | Learner Tien | USAसंयुक्त राज्य | 2,395अंक |
| 18 | टॉमी पॉलTommy Paul | USAसंयुक्त राज्य | 2,375अंक |
| 19 | Brandon Nakashima | USAसंयुक्त राज्य | 2,335अंक |
| 20 | Francisco Cerundolo | ARGअर्जेंटीना | 2,220अंक |
| 21 | Luciano Darderi | ITAइटली | 2,200अंक |
| 22 | Alexander Bublik | KAZकज़ाखस्तान | 2,185अंक |
| 23 | Andrey Rublev | दर्ज नहीं | 2,175अंक |
| 24 | Casper Ruud | NORनॉर्वे | 2,145अंक |
| 25 | Lorenzo Musetti | ITAइटली | 2,010अंक |
| 26 | Alejandro Davidovich Fokina | ESPस्पेन | 1,930अंक |
| 27 | Karen Khachanov | दर्ज नहीं | 1,900अंक |
| 28 | Alexander Blockx | BELबेल्जियम | 1,787अंक |
| 29 | Joao Fonseca | BRAब्राज़ील | 1,750अंक |
| 30 | Alejandro Tabilo | CHIचिली | 1,605अंक |
| 31 | Tomas Martin Etcheverry | ARGअर्जेंटीना | 1,590अंक |
| 32 | Ugo Humbert | FRAफ़्रांस | 1,575अंक |
| 33 | Arthur Rinderknech | FRAफ़्रांस | 1,520अंक |
| 34 | Hubert Hurkacz | POLपोलैंड | 1,475अंक |
| 35 | Alex Michelsen | USAसंयुक्त राज्य | 1,460अंक |
| 36 | Ignacio Buse | PERपेरू | 1,447अंक |
| 37 | Arthur Fery | GBRयूनाइटेड किंगडम | 1,413अंक |
| 38 | Matteo Arnaldi | ITAइटली | 1,386अंक |
| 39 | Zizou Bergs | BELबेल्जियम | 1,320अंक |
| 40 | Cameron Norrie | GBRयूनाइटेड किंगडम | 1,275अंक |
| 41 | Botic Van De Zandschulp | NEDनीदरलैंड | 1,258अंक |
| 42 | Denis Shapovalov | CANकनाडा | 1,245अंक |
| 43 | Stefanos Tsitsipas | GREयूनान | 1,230अंक |
| 44 | Daniel Merida | ESPस्पेन | 1,210अंक |
| 45 | Luca Van Assche | FRAफ़्रांस | 1,180अंक |
| 46 | Matteo Berrettini | ITAइटली | 1,168अंक |
| 47 | Mariano Navone | ARGअर्जेंटीना | 1,155अंक |
| 48 | Quentin Halys | FRAफ़्रांस | 1,107अंक |
| 49 | Jaume Munar | ESPस्पेन | 1,100अंक |
| 50 | Raphael Collignon | BELबेल्जियम | 1,078अंक |
English
The reference date is printed in the official PDF and differs from the collection date. Published ranks, ties and source order are preserved, with the actual number of listed players shown. These are not live estimates or a claim about today's ranking. Player profiles show the same official rank; their match records keep their own reference dates.
Players without a recorded country are identified separately. Country and age are not inferred from another catalog.


