Classifica ATP
English · Explore the ATP and WTA singles rankings in the collected official publications, with reference dates and player and country filters.
Data di riferimento: · Raccolto: 19 ott 2026 · Giocatore: 2308 · Official source PDF ↗
Risultato: 2308 · 1–50
| Posizione | Giocatore | Paese | Punti |
|---|---|---|---|
| 1 | Jannik Sinner | ITAItalia | 11.000pt |
| 2 | Alexander Zverev | GERGermania | 9720pt |
| 3 | Carlos Alcaraz | ESPSpagna | 5560pt |
| 4 | Ben Shelton | USAStati Uniti | 4680pt |
| 5 | Felix Auger Aliassime | CANCanada | 3890pt |
| 6 | Daniil Medvedev | Non registrato | 3860pt |
| 7 | Flavio Cobolli | ITAItalia | 3680pt |
| 8 | Novak Djokovic | SRBSerbia | 3480pt |
| 9 | Alex De Minaur | AUSAustralia | 3430pt |
| 10 | Frances Tiafoe | USAStati Uniti | 3380pt |
| 11 | Arthur Fils | FRAFrancia | 3275pt |
| 12 | Taylor Fritz | USAStati Uniti | 2880pt |
| 13 | Rafael Jodar | ESPSpagna | 2659pt |
| 14 | Valentin Vacherot | MONMonaco | 2450pt |
| 15 | Jakub Mensik | CZECechia | 2445pt |
| 16 | Jiri Lehecka | CZECechia | 2440pt |
| 17 | Learner Tien | USAStati Uniti | 2395pt |
| 18 | Tommy Paul | USAStati Uniti | 2375pt |
| 19 | Brandon Nakashima | USAStati Uniti | 2335pt |
| 20 | Francisco Cerundolo | ARGArgentina | 2220pt |
| 21 | Luciano Darderi | ITAItalia | 2200pt |
| 22 | Alexander Bublik | KAZKazakistan | 2185pt |
| 23 | Andrey Rublev | Non registrato | 2175pt |
| 24 | Casper Ruud | NORNorvegia | 2145pt |
| 25 | Lorenzo Musetti | ITAItalia | 2010pt |
| 26 | Alejandro Davidovich Fokina | ESPSpagna | 1930pt |
| 27 | Karen Khachanov | Non registrato | 1900pt |
| 28 | Alexander Blockx | BELBelgio | 1787pt |
| 29 | Joao Fonseca | BRABrasile | 1750pt |
| 30 | Alejandro Tabilo | CHICile | 1605pt |
| 31 | Tomas Martin Etcheverry | ARGArgentina | 1590pt |
| 32 | Ugo Humbert | FRAFrancia | 1575pt |
| 33 | Arthur Rinderknech | FRAFrancia | 1520pt |
| 34 | Hubert Hurkacz | POLPolonia | 1475pt |
| 35 | Alex Michelsen | USAStati Uniti | 1460pt |
| 36 | Ignacio Buse | PERPerù | 1447pt |
| 37 | Arthur Fery | GBRRegno Unito | 1413pt |
| 38 | Matteo Arnaldi | ITAItalia | 1386pt |
| 39 | Zizou Bergs | BELBelgio | 1320pt |
| 40 | Cameron Norrie | GBRRegno Unito | 1275pt |
| 41 | Botic Van De Zandschulp | NEDPaesi Bassi | 1258pt |
| 42 | Denis Shapovalov | CANCanada | 1245pt |
| 43 | Stefanos Tsitsipas | GREGrecia | 1230pt |
| 44 | Daniel Merida | ESPSpagna | 1210pt |
| 45 | Luca Van Assche | FRAFrancia | 1180pt |
| 46 | Matteo Berrettini | ITAItalia | 1168pt |
| 47 | Mariano Navone | ARGArgentina | 1155pt |
| 48 | Quentin Halys | FRAFrancia | 1107pt |
| 49 | Jaume Munar | ESPSpagna | 1100pt |
| 50 | Raphael Collignon | BELBelgio | 1078pt |
English
The reference date is printed in the official PDF and differs from the collection date. Published ranks, ties and source order are preserved, with the actual number of listed players shown. These are not live estimates or a claim about today's ranking. Player profiles show the same official rank; their match records keep their own reference dates.
Players without a recorded country are identified separately. Country and age are not inferred from another catalog.


