Tennis match duration by tour, surface and format
Compare recorded match duration across ATP and WTA tours, seasons and surfaces in the collected 2024–2026 archive, with sample sizes, missing records and links to serve and set research.
Singles results from the collected 2024 / 2025 / 2026 season files. Dates are tournament starts (2024-01-01 – 2026-05-25), not match dates. Season files may be partial. This is not a complete career record or a current score feed.
取得日: · Jeff Sackmann / Tennis Abstract · 出典
試合
14,248終了
13,733Duration by tour, surface and match format
Only completed matches with recorded durations enter the duration sample. The median describes that sample; it is not a prediction for an individual match.
| ツアー | サーフェス | Format | Completed | Timed sample | Missing duration | Median (min) | Range (min) |
|---|---|---|---|---|---|---|---|
| ATP | クレー | Best of 3 | 2,034 | 1,886 | 148 (7.3%) | 105.5 | 44–239 |
| ATP | グラス | Best of 3 | 363 | 359 | 4 (1.1%) | 101 | 53–203 |
| ATP | ハード | Best of 3 | 3,562 | 3,237 | 325 (9.1%) | 100 | 43–227 |
| ATP | クレー | Best of 5 | 360 | 119 | 241 (66.9%) | 179 | 94–358 |
| ATP | グラス | Best of 5 | 243 | 243 | 0 (0%) | 159 | 71–304 |
| ATP | ハード | Best of 5 | 629 | 629 | 0 (0%) | 162 | 59–335 |
| WTA | Best of 3 | 113 | 1 | 112 (99.1%) | 68 | 68–68 | |
| WTA | クレー | Best of 3 | 31 | 31 | 0 (0%) | 87 | 35–221 |
| WTA | クレー | Best of 3 | 1,882 | 1,572 | 310 (16.5%) | 100 | 38–223 |
| WTA | グラス | Best of 3 | 583 | 583 | 0 (0%) | 94 | 44–209 |
| WTA | ハード | Best of 3 | 3,933 | 3,817 | 116 (2.9%) | 98 | 40–255 |
Method and limits
Method: match-duration-v1. Retirements, walkovers, defaults, abandoned results and missing scores are excluded. Rows without a best-of-three or best-of-five format are omitted from the table. Zero and missing durations count as missing, not as observations.
Event level, round, player mix and unusually long matches differ between groups. These descriptive figures do not identify a causal surface or player effect. The partial 2026 file is not directly comparable with a full season.