Ranking ATP
English · Explore the ATP and WTA singles rankings in the collected official publications, with reference dates and player and country filters.
Stan na dzień: · Zebrano: 19 paź 2026 · Zawodnik: 2308 · Official source PDF ↗
Wynik: 2308 · 1–50
| Pozycja | Zawodnik | Kraj | Punkty |
|---|---|---|---|
| 1 | Jannik Sinner | ITAWłochy | 11 000pkt |
| 2 | Alexander Zverev | GERNiemcy | 9720pkt |
| 3 | Carlos Alcaraz | ESPHiszpania | 5560pkt |
| 4 | Ben Shelton | USAStany Zjednoczone | 4680pkt |
| 5 | Felix Auger Aliassime | CANKanada | 3890pkt |
| 6 | Daniil Medvedev | Brak danych | 3860pkt |
| 7 | Flavio Cobolli | ITAWłochy | 3680pkt |
| 8 | Novak Djokovic | SRBSerbia | 3480pkt |
| 9 | Alex De Minaur | AUSAustralia | 3430pkt |
| 10 | Frances Tiafoe | USAStany Zjednoczone | 3380pkt |
| 11 | Arthur Fils | FRAFrancja | 3275pkt |
| 12 | Taylor Fritz | USAStany Zjednoczone | 2880pkt |
| 13 | Rafael Jodar | ESPHiszpania | 2659pkt |
| 14 | Valentin Vacherot | MONMonako | 2450pkt |
| 15 | Jakub Mensik | CZECzechy | 2445pkt |
| 16 | Jiri Lehecka | CZECzechy | 2440pkt |
| 17 | Learner Tien | USAStany Zjednoczone | 2395pkt |
| 18 | Tommy Paul | USAStany Zjednoczone | 2375pkt |
| 19 | Brandon Nakashima | USAStany Zjednoczone | 2335pkt |
| 20 | Francisco Cerundolo | ARGArgentyna | 2220pkt |
| 21 | Luciano Darderi | ITAWłochy | 2200pkt |
| 22 | Alexander Bublik | KAZKazachstan | 2185pkt |
| 23 | Andrey Rublev | Brak danych | 2175pkt |
| 24 | Casper Ruud | NORNorwegia | 2145pkt |
| 25 | Lorenzo Musetti | ITAWłochy | 2010pkt |
| 26 | Alejandro Davidovich Fokina | ESPHiszpania | 1930pkt |
| 27 | Karen Khachanov | Brak danych | 1900pkt |
| 28 | Alexander Blockx | BELBelgia | 1787pkt |
| 29 | Joao Fonseca | BRABrazylia | 1750pkt |
| 30 | Alejandro Tabilo | CHIChile | 1605pkt |
| 31 | Tomas Martin Etcheverry | ARGArgentyna | 1590pkt |
| 32 | Ugo Humbert | FRAFrancja | 1575pkt |
| 33 | Arthur Rinderknech | FRAFrancja | 1520pkt |
| 34 | Hubert Hurkacz | POLPolska | 1475pkt |
| 35 | Alex Michelsen | USAStany Zjednoczone | 1460pkt |
| 36 | Ignacio Buse | PERPeru | 1447pkt |
| 37 | Arthur Fery | GBRWielka Brytania | 1413pkt |
| 38 | Matteo Arnaldi | ITAWłochy | 1386pkt |
| 39 | Zizou Bergs | BELBelgia | 1320pkt |
| 40 | Cameron Norrie | GBRWielka Brytania | 1275pkt |
| 41 | Botic Van De Zandschulp | NEDHolandia | 1258pkt |
| 42 | Denis Shapovalov | CANKanada | 1245pkt |
| 43 | Stefanos Tsitsipas | GREGrecja | 1230pkt |
| 44 | Daniel Merida | ESPHiszpania | 1210pkt |
| 45 | Luca Van Assche | FRAFrancja | 1180pkt |
| 46 | Matteo Berrettini | ITAWłochy | 1168pkt |
| 47 | Mariano Navone | ARGArgentyna | 1155pkt |
| 48 | Quentin Halys | FRAFrancja | 1107pkt |
| 49 | Jaume Munar | ESPHiszpania | 1100pkt |
| 50 | Raphael Collignon | BELBelgia | 1078pkt |
English
The reference date is printed in the official PDF and differs from the collection date. Published ranks, ties and source order are preserved, with the actual number of listed players shown. These are not live estimates or a claim about today's ranking. Player profiles show the same official rank; their match records keep their own reference dates.
Players without a recorded country are identified separately. Country and age are not inferred from another catalog.


