Ranking WTA
English · Explore the ATP and WTA singles rankings in the collected official publications, with reference dates and player and country filters.
Stan na dzień: · Zebrano: 19 paź 2026 · Zawodnik: 1547 · Official source PDF ↗
Wynik: 1547 · 1–50
| Pozycja | Zawodnik | Kraj | Punkty |
|---|---|---|---|
| 1 | Elena Rybakina | KAZKazachstan | 9196pkt |
| 2 | Aryna Sabalenka | Brak danych | 7550pkt |
| 3 | Mirra Andreeva | Brak danych | 6306pkt |
| 4 | Jessica Pegula | USAStany Zjednoczone | 6235pkt |
| 5 | Coco Gauff | USAStany Zjednoczone | 5974pkt |
| 6 | Elina Svitolina | UKRUkraina | 5229pkt |
| 7 | Karolina Muchova | CZECzechy | 4833pkt |
| 8 | Linda Noskova | CZECzechy | 4678pkt |
| 9 | Iga Swiatek | POLPolska | 4389pkt |
| 10 | Marta Kostyuk | UKRUkraina | 3920pkt |
| 11 | Maja Chwalinska | POLPolska | 3031pkt |
| 12 | Iva Jovic | USAStany Zjednoczone | 2931pkt |
| 13 | Diana Shnaider | Brak danych | 2663pkt |
| 14 | Belinda Bencic | SUISzwajcaria | 2662pkt |
| 15 | Elise Mertens | BELBelgia | 2540pkt |
| 16 | Victoria Mboko | CANKanada | 2501pkt |
| 17 | Sorana Cirstea | ROURumunia | 2380pkt |
| 18 | Amanda Anisimova | USAStany Zjednoczone | 2363pkt |
| 19 | Naomi Osaka | JPNJaponia | 2297pkt |
| 20 | Alexandra Eala | PHIFilipiny | 2241pkt |
| 21 | Madison Keys | USAStany Zjednoczone | 2029pkt |
| 22 | Qinwen Zheng | CHNChiny | 2018pkt |
| 23 | Anna Kalinskaya | Brak danych | 1989pkt |
| 24 | Jelena Ostapenko | LATŁotwa | 1916pkt |
| 25 | Ann Li | USAStany Zjednoczone | 1833pkt |
| 26 | Marie Bouzkova | CZECzechy | 1818pkt |
| 27 | Anastasia Potapova | AUTAustria | 1814pkt |
| 28 | Emma Navarro | USAStany Zjednoczone | 1794pkt |
| 29 | Nikola Bartunkova | CZECzechy | 1711pkt |
| 30 | Leylah Fernandez | CANKanada | 1709pkt |
| 31 | Maria Sakkari | GREGrecja | 1706pkt |
| 32 | Sara Bejlek | CZECzechy | 1650pkt |
| 33 | Ekaterina Alexandrova | Brak danych | 1591pkt |
| 34 | Diane Parry | FRAFrancja | 1549pkt |
| 35 | Jasmine Paolini | ITAWłochy | 1453pkt |
| 36 | Donna Vekic | CROChorwacja | 1333pkt |
| 37 | Peyton Stearns | USAStany Zjednoczone | 1316pkt |
| 38 | Cristina Bucsa | ESPHiszpania | 1294pkt |
| 39 | XINYU WANG | CHNChiny | 1288pkt |
| 40 | Daria Snigur | UKRUkraina | 1280pkt |
| 41 | Kimberly Birrell | AUSAustralia | 1280pkt |
| 42 | Talia Gibson | AUSAustralia | 1273pkt |
| 43 | Liudmila Samsonova | Brak danych | 1234pkt |
| 44 | Hailey Baptiste | USAStany Zjednoczone | 1154pkt |
| 45 | Barbora Krejcikova | CZECzechy | 1133pkt |
| 46 | Janice Tjen | INAIndonezja | 1120pkt |
| 47 | Magdalena Frech | POLPolska | 1110pkt |
| 48 | Karolina Pliskova | CZECzechy | 1105pkt |
| 49 | Sonay Kartal | GBRWielka Brytania | 1097pkt |
| 50 | Yuliia Starodubtseva | UKRUkraina | 1090pkt |
English
The reference date is printed in the official PDF and differs from the collection date. Published ranks, ties and source order are preserved, with the actual number of listed players shown. These are not live estimates or a claim about today's ranking. Player profiles show the same official rank; their match records keep their own reference dates.
Players without a recorded country are identified separately. Country and age are not inferred from another catalog.


