ATP-Weltrangliste
English · Explore the ATP and WTA singles rankings in the collected official publications, with reference dates and player and country filters.
Stand: · Erfasst: 19.10.2026 · Spieler: 2.308 · Official source PDF ↗
Ergebnis: 2.308 · 1–50
| Rang | Spieler | Land | Punkte |
|---|---|---|---|
| 1 | Jannik Sinner | ITAItalien | 11.000Pkt. |
| 2 | Alexander Zverev | GERDeutschland | 9.720Pkt. |
| 3 | Carlos Alcaraz | ESPSpanien | 5.560Pkt. |
| 4 | Ben Shelton | USAVereinigte Staaten | 4.680Pkt. |
| 5 | Felix Auger Aliassime | CANKanada | 3.890Pkt. |
| 6 | Daniil Medvedev | Nicht erfasst | 3.860Pkt. |
| 7 | Flavio Cobolli | ITAItalien | 3.680Pkt. |
| 8 | Novak Djokovic | SRBSerbien | 3.480Pkt. |
| 9 | Alex De Minaur | AUSAustralien | 3.430Pkt. |
| 10 | Frances Tiafoe | USAVereinigte Staaten | 3.380Pkt. |
| 11 | Arthur Fils | FRAFrankreich | 3.275Pkt. |
| 12 | Taylor Fritz | USAVereinigte Staaten | 2.880Pkt. |
| 13 | Rafael Jodar | ESPSpanien | 2.659Pkt. |
| 14 | Valentin Vacherot | MONMonaco | 2.450Pkt. |
| 15 | Jakub Mensik | CZETschechien | 2.445Pkt. |
| 16 | Jiri Lehecka | CZETschechien | 2.440Pkt. |
| 17 | Learner Tien | USAVereinigte Staaten | 2.395Pkt. |
| 18 | Tommy Paul | USAVereinigte Staaten | 2.375Pkt. |
| 19 | Brandon Nakashima | USAVereinigte Staaten | 2.335Pkt. |
| 20 | Francisco Cerundolo | ARGArgentinien | 2.220Pkt. |
| 21 | Luciano Darderi | ITAItalien | 2.200Pkt. |
| 22 | Alexander Bublik | KAZKasachstan | 2.185Pkt. |
| 23 | Andrey Rublev | Nicht erfasst | 2.175Pkt. |
| 24 | Casper Ruud | NORNorwegen | 2.145Pkt. |
| 25 | Lorenzo Musetti | ITAItalien | 2.010Pkt. |
| 26 | Alejandro Davidovich Fokina | ESPSpanien | 1.930Pkt. |
| 27 | Karen Khachanov | Nicht erfasst | 1.900Pkt. |
| 28 | Alexander Blockx | BELBelgien | 1.787Pkt. |
| 29 | Joao Fonseca | BRABrasilien | 1.750Pkt. |
| 30 | Alejandro Tabilo | CHIChile | 1.605Pkt. |
| 31 | Tomas Martin Etcheverry | ARGArgentinien | 1.590Pkt. |
| 32 | Ugo Humbert | FRAFrankreich | 1.575Pkt. |
| 33 | Arthur Rinderknech | FRAFrankreich | 1.520Pkt. |
| 34 | Hubert Hurkacz | POLPolen | 1.475Pkt. |
| 35 | Alex Michelsen | USAVereinigte Staaten | 1.460Pkt. |
| 36 | Ignacio Buse | PERPeru | 1.447Pkt. |
| 37 | Arthur Fery | GBRVereinigtes Königreich | 1.413Pkt. |
| 38 | Matteo Arnaldi | ITAItalien | 1.386Pkt. |
| 39 | Zizou Bergs | BELBelgien | 1.320Pkt. |
| 40 | Cameron Norrie | GBRVereinigtes Königreich | 1.275Pkt. |
| 41 | Botic Van De Zandschulp | NEDNiederlande | 1.258Pkt. |
| 42 | Denis Shapovalov | CANKanada | 1.245Pkt. |
| 43 | Stefanos Tsitsipas | GREGriechenland | 1.230Pkt. |
| 44 | Daniel Merida | ESPSpanien | 1.210Pkt. |
| 45 | Luca Van Assche | FRAFrankreich | 1.180Pkt. |
| 46 | Matteo Berrettini | ITAItalien | 1.168Pkt. |
| 47 | Mariano Navone | ARGArgentinien | 1.155Pkt. |
| 48 | Quentin Halys | FRAFrankreich | 1.107Pkt. |
| 49 | Jaume Munar | ESPSpanien | 1.100Pkt. |
| 50 | Raphael Collignon | BELBelgien | 1.078Pkt. |
English
The reference date is printed in the official PDF and differs from the collection date. Published ranks, ties and source order are preserved, with the actual number of listed players shown. These are not live estimates or a claim about today's ranking. Player profiles show the same official rank; their match records keep their own reference dates.
Players without a recorded country are identified separately. Country and age are not inferred from another catalog.


