WTA-Weltrangliste
English · Explore the ATP and WTA singles rankings in the collected official publications, with reference dates and player and country filters.
Stand: · Erfasst: 19.10.2026 · Spieler: 1.547 · Official source PDF ↗
Ergebnis: 1.547 · 1–50
| Rang | Spieler | Land | Punkte |
|---|---|---|---|
| 1 | Elena Rybakina | KAZKasachstan | 9.196Pkt. |
| 2 | Aryna Sabalenka | Nicht erfasst | 7.550Pkt. |
| 3 | Mirra Andreeva | Nicht erfasst | 6.306Pkt. |
| 4 | Jessica Pegula | USAVereinigte Staaten | 6.235Pkt. |
| 5 | Coco Gauff | USAVereinigte Staaten | 5.974Pkt. |
| 6 | Elina Svitolina | UKRUkraine | 5.229Pkt. |
| 7 | Karolina Muchova | CZETschechien | 4.833Pkt. |
| 8 | Linda Noskova | CZETschechien | 4.678Pkt. |
| 9 | Iga Swiatek | POLPolen | 4.389Pkt. |
| 10 | Marta Kostyuk | UKRUkraine | 3.920Pkt. |
| 11 | Maja Chwalinska | POLPolen | 3.031Pkt. |
| 12 | Iva Jovic | USAVereinigte Staaten | 2.931Pkt. |
| 13 | Diana Shnaider | Nicht erfasst | 2.663Pkt. |
| 14 | Belinda Bencic | SUISchweiz | 2.662Pkt. |
| 15 | Elise Mertens | BELBelgien | 2.540Pkt. |
| 16 | Victoria Mboko | CANKanada | 2.501Pkt. |
| 17 | Sorana Cirstea | ROURumänien | 2.380Pkt. |
| 18 | Amanda Anisimova | USAVereinigte Staaten | 2.363Pkt. |
| 19 | Naomi Osaka | JPNJapan | 2.297Pkt. |
| 20 | Alexandra Eala | PHIPhilippinen | 2.241Pkt. |
| 21 | Madison Keys | USAVereinigte Staaten | 2.029Pkt. |
| 22 | Qinwen Zheng | CHNChina | 2.018Pkt. |
| 23 | Anna Kalinskaya | Nicht erfasst | 1.989Pkt. |
| 24 | Jelena Ostapenko | LATLettland | 1.916Pkt. |
| 25 | Ann Li | USAVereinigte Staaten | 1.833Pkt. |
| 26 | Marie Bouzkova | CZETschechien | 1.818Pkt. |
| 27 | Anastasia Potapova | AUTÖsterreich | 1.814Pkt. |
| 28 | Emma Navarro | USAVereinigte Staaten | 1.794Pkt. |
| 29 | Nikola Bartunkova | CZETschechien | 1.711Pkt. |
| 30 | Leylah Fernandez | CANKanada | 1.709Pkt. |
| 31 | Maria Sakkari | GREGriechenland | 1.706Pkt. |
| 32 | Sara Bejlek | CZETschechien | 1.650Pkt. |
| 33 | Ekaterina Alexandrova | Nicht erfasst | 1.591Pkt. |
| 34 | Diane Parry | FRAFrankreich | 1.549Pkt. |
| 35 | Jasmine Paolini | ITAItalien | 1.453Pkt. |
| 36 | Donna Vekic | CROKroatien | 1.333Pkt. |
| 37 | Peyton Stearns | USAVereinigte Staaten | 1.316Pkt. |
| 38 | Cristina Bucsa | ESPSpanien | 1.294Pkt. |
| 39 | XINYU WANG | CHNChina | 1.288Pkt. |
| 40 | Daria Snigur | UKRUkraine | 1.280Pkt. |
| 41 | Kimberly Birrell | AUSAustralien | 1.280Pkt. |
| 42 | Talia Gibson | AUSAustralien | 1.273Pkt. |
| 43 | Liudmila Samsonova | Nicht erfasst | 1.234Pkt. |
| 44 | Hailey Baptiste | USAVereinigte Staaten | 1.154Pkt. |
| 45 | Barbora Krejcikova | CZETschechien | 1.133Pkt. |
| 46 | Janice Tjen | INAIndonesien | 1.120Pkt. |
| 47 | Magdalena Frech | POLPolen | 1.110Pkt. |
| 48 | Karolina Pliskova | CZETschechien | 1.105Pkt. |
| 49 | Sonay Kartal | GBRVereinigtes Königreich | 1.097Pkt. |
| 50 | Yuliia Starodubtseva | UKRUkraine | 1.090Pkt. |
English
The reference date is printed in the official PDF and differs from the collection date. Published ranks, ties and source order are preserved, with the actual number of listed players shown. These are not live estimates or a claim about today's ranking. Player profiles show the same official rank; their match records keep their own reference dates.
Players without a recorded country are identified separately. Country and age are not inferred from another catalog.


