ATP-ranking
English · Explore the ATP and WTA singles rankings in the collected official publications, with reference dates and player and country filters.
Tietojen päivämäärä: · Kerätty: 19.10.2026 · Pelaaja: 2 308 · Official source PDF ↗
Tulos: 2 308 · 1–50
| Sija | Pelaaja | Maa | Pisteet |
|---|---|---|---|
| 1 | Jannik Sinner | ITAItalia | 11 000p |
| 2 | Alexander Zverev | GERSaksa | 9 720p |
| 3 | Carlos Alcaraz | ESPEspanja | 5 560p |
| 4 | Ben Shelton | USAYhdysvallat | 4 680p |
| 5 | Felix Auger Aliassime | CANKanada | 3 890p |
| 6 | Daniil Medvedev | Ei kirjattu | 3 860p |
| 7 | Flavio Cobolli | ITAItalia | 3 680p |
| 8 | Novak Djokovic | SRBSerbia | 3 480p |
| 9 | Alex De Minaur | AUSAustralia | 3 430p |
| 10 | Frances Tiafoe | USAYhdysvallat | 3 380p |
| 11 | Arthur Fils | FRARanska | 3 275p |
| 12 | Taylor Fritz | USAYhdysvallat | 2 880p |
| 13 | Rafael Jodar | ESPEspanja | 2 659p |
| 14 | Valentin Vacherot | MONMonaco | 2 450p |
| 15 | Jakub Mensik | CZETšekki | 2 445p |
| 16 | Jiri Lehecka | CZETšekki | 2 440p |
| 17 | Learner Tien | USAYhdysvallat | 2 395p |
| 18 | Tommy Paul | USAYhdysvallat | 2 375p |
| 19 | Brandon Nakashima | USAYhdysvallat | 2 335p |
| 20 | Francisco Cerundolo | ARGArgentiina | 2 220p |
| 21 | Luciano Darderi | ITAItalia | 2 200p |
| 22 | Alexander Bublik | KAZKazakstan | 2 185p |
| 23 | Andrey Rublev | Ei kirjattu | 2 175p |
| 24 | Casper Ruud | NORNorja | 2 145p |
| 25 | Lorenzo Musetti | ITAItalia | 2 010p |
| 26 | Alejandro Davidovich Fokina | ESPEspanja | 1 930p |
| 27 | Karen Khachanov | Ei kirjattu | 1 900p |
| 28 | Alexander Blockx | BELBelgia | 1 787p |
| 29 | Joao Fonseca | BRABrasilia | 1 750p |
| 30 | Alejandro Tabilo | CHIChile | 1 605p |
| 31 | Tomas Martin Etcheverry | ARGArgentiina | 1 590p |
| 32 | Ugo Humbert | FRARanska | 1 575p |
| 33 | Arthur Rinderknech | FRARanska | 1 520p |
| 34 | Hubert Hurkacz | POLPuola | 1 475p |
| 35 | Alex Michelsen | USAYhdysvallat | 1 460p |
| 36 | Ignacio Buse | PERPeru | 1 447p |
| 37 | Arthur Fery | GBRIso-Britannia | 1 413p |
| 38 | Matteo Arnaldi | ITAItalia | 1 386p |
| 39 | Zizou Bergs | BELBelgia | 1 320p |
| 40 | Cameron Norrie | GBRIso-Britannia | 1 275p |
| 41 | Botic Van De Zandschulp | NEDAlankomaat | 1 258p |
| 42 | Denis Shapovalov | CANKanada | 1 245p |
| 43 | Stefanos Tsitsipas | GREKreikka | 1 230p |
| 44 | Daniel Merida | ESPEspanja | 1 210p |
| 45 | Luca Van Assche | FRARanska | 1 180p |
| 46 | Matteo Berrettini | ITAItalia | 1 168p |
| 47 | Mariano Navone | ARGArgentiina | 1 155p |
| 48 | Quentin Halys | FRARanska | 1 107p |
| 49 | Jaume Munar | ESPEspanja | 1 100p |
| 50 | Raphael Collignon | BELBelgia | 1 078p |
English
The reference date is printed in the official PDF and differs from the collection date. Published ranks, ties and source order are preserved, with the actual number of listed players shown. These are not live estimates or a claim about today's ranking. Player profiles show the same official rank; their match records keep their own reference dates.
Players without a recorded country are identified separately. Country and age are not inferred from another catalog.


