WTA-ranking
English · Explore the ATP and WTA singles rankings in the collected official publications, with reference dates and player and country filters.
Tietojen päivämäärä: · Kerätty: 19.10.2026 · Pelaaja: 1 547 · Official source PDF ↗
Tulos: 1 547 · 1–50
| Sija | Pelaaja | Maa | Pisteet |
|---|---|---|---|
| 1 | Elena Rybakina | KAZKazakstan | 9 196p |
| 2 | Aryna Sabalenka | Ei kirjattu | 7 550p |
| 3 | Mirra Andreeva | Ei kirjattu | 6 306p |
| 4 | Jessica Pegula | USAYhdysvallat | 6 235p |
| 5 | Coco Gauff | USAYhdysvallat | 5 974p |
| 6 | Elina Svitolina | UKRUkraina | 5 229p |
| 7 | Karolina Muchova | CZETšekki | 4 833p |
| 8 | Linda Noskova | CZETšekki | 4 678p |
| 9 | Iga Swiatek | POLPuola | 4 389p |
| 10 | Marta Kostyuk | UKRUkraina | 3 920p |
| 11 | Maja Chwalinska | POLPuola | 3 031p |
| 12 | Iva Jovic | USAYhdysvallat | 2 931p |
| 13 | Diana Shnaider | Ei kirjattu | 2 663p |
| 14 | Belinda Bencic | SUISveitsi | 2 662p |
| 15 | Elise Mertens | BELBelgia | 2 540p |
| 16 | Victoria Mboko | CANKanada | 2 501p |
| 17 | Sorana Cirstea | ROURomania | 2 380p |
| 18 | Amanda Anisimova | USAYhdysvallat | 2 363p |
| 19 | Naomi Osaka | JPNJapani | 2 297p |
| 20 | Alexandra Eala | PHIFilippiinit | 2 241p |
| 21 | Madison Keys | USAYhdysvallat | 2 029p |
| 22 | Qinwen Zheng | CHNKiina | 2 018p |
| 23 | Anna Kalinskaya | Ei kirjattu | 1 989p |
| 24 | Jelena Ostapenko | LATLatvia | 1 916p |
| 25 | Ann Li | USAYhdysvallat | 1 833p |
| 26 | Marie Bouzkova | CZETšekki | 1 818p |
| 27 | Anastasia Potapova | AUTItävalta | 1 814p |
| 28 | Emma Navarro | USAYhdysvallat | 1 794p |
| 29 | Nikola Bartunkova | CZETšekki | 1 711p |
| 30 | Leylah Fernandez | CANKanada | 1 709p |
| 31 | Maria Sakkari | GREKreikka | 1 706p |
| 32 | Sara Bejlek | CZETšekki | 1 650p |
| 33 | Ekaterina Alexandrova | Ei kirjattu | 1 591p |
| 34 | Diane Parry | FRARanska | 1 549p |
| 35 | Jasmine Paolini | ITAItalia | 1 453p |
| 36 | Donna Vekic | CROKroatia | 1 333p |
| 37 | Peyton Stearns | USAYhdysvallat | 1 316p |
| 38 | Cristina Bucsa | ESPEspanja | 1 294p |
| 39 | XINYU WANG | CHNKiina | 1 288p |
| 40 | Daria Snigur | UKRUkraina | 1 280p |
| 41 | Kimberly Birrell | AUSAustralia | 1 280p |
| 42 | Talia Gibson | AUSAustralia | 1 273p |
| 43 | Liudmila Samsonova | Ei kirjattu | 1 234p |
| 44 | Hailey Baptiste | USAYhdysvallat | 1 154p |
| 45 | Barbora Krejcikova | CZETšekki | 1 133p |
| 46 | Janice Tjen | INAIndonesia | 1 120p |
| 47 | Magdalena Frech | POLPuola | 1 110p |
| 48 | Karolina Pliskova | CZETšekki | 1 105p |
| 49 | Sonay Kartal | GBRIso-Britannia | 1 097p |
| 50 | Yuliia Starodubtseva | UKRUkraina | 1 090p |
English
The reference date is printed in the official PDF and differs from the collection date. Published ranks, ties and source order are preserved, with the actual number of listed players shown. These are not live estimates or a claim about today's ranking. Player profiles show the same official rank; their match records keep their own reference dates.
Players without a recorded country are identified separately. Country and age are not inferred from another catalog.


