Peringkat ATP
English · Explore the ATP and WTA singles rankings in the collected official publications, with reference dates and player and country filters.
Tanggal acuan: · Dikumpulkan: 19 Okt 2026 · Pemain: 2.308 · Official source PDF ↗
Hasil: 2.308 · 1–50
| Peringkat | Pemain | Negara | Poin |
|---|---|---|---|
| 1 | Jannik Sinner | ITAItalia | 11.000poin |
| 2 | Alexander Zverev | GERJerman | 9.720poin |
| 3 | Carlos Alcaraz | ESPSpanyol | 5.560poin |
| 4 | Ben Shelton | USAAmerika Serikat | 4.680poin |
| 5 | Felix Auger Aliassime | CANKanada | 3.890poin |
| 6 | Daniil Medvedev | Tidak tercatat | 3.860poin |
| 7 | Flavio Cobolli | ITAItalia | 3.680poin |
| 8 | Novak Djokovic | SRBSerbia | 3.480poin |
| 9 | Alex De Minaur | AUSAustralia | 3.430poin |
| 10 | Frances Tiafoe | USAAmerika Serikat | 3.380poin |
| 11 | Arthur Fils | FRAPrancis | 3.275poin |
| 12 | Taylor Fritz | USAAmerika Serikat | 2.880poin |
| 13 | Rafael Jodar | ESPSpanyol | 2.659poin |
| 14 | Valentin Vacherot | MONMonako | 2.450poin |
| 15 | Jakub Mensik | CZECeko | 2.445poin |
| 16 | Jiri Lehecka | CZECeko | 2.440poin |
| 17 | Learner Tien | USAAmerika Serikat | 2.395poin |
| 18 | Tommy Paul | USAAmerika Serikat | 2.375poin |
| 19 | Brandon Nakashima | USAAmerika Serikat | 2.335poin |
| 20 | Francisco Cerundolo | ARGArgentina | 2.220poin |
| 21 | Luciano Darderi | ITAItalia | 2.200poin |
| 22 | Alexander Bublik | KAZKazakhstan | 2.185poin |
| 23 | Andrey Rublev | Tidak tercatat | 2.175poin |
| 24 | Casper Ruud | NORNorwegia | 2.145poin |
| 25 | Lorenzo Musetti | ITAItalia | 2.010poin |
| 26 | Alejandro Davidovich Fokina | ESPSpanyol | 1.930poin |
| 27 | Karen Khachanov | Tidak tercatat | 1.900poin |
| 28 | Alexander Blockx | BELBelgia | 1.787poin |
| 29 | Joao Fonseca | BRABrasil | 1.750poin |
| 30 | Alejandro Tabilo | CHICile | 1.605poin |
| 31 | Tomas Martin Etcheverry | ARGArgentina | 1.590poin |
| 32 | Ugo Humbert | FRAPrancis | 1.575poin |
| 33 | Arthur Rinderknech | FRAPrancis | 1.520poin |
| 34 | Hubert Hurkacz | POLPolandia | 1.475poin |
| 35 | Alex Michelsen | USAAmerika Serikat | 1.460poin |
| 36 | Ignacio Buse | PERPeru | 1.447poin |
| 37 | Arthur Fery | GBRInggris Raya | 1.413poin |
| 38 | Matteo Arnaldi | ITAItalia | 1.386poin |
| 39 | Zizou Bergs | BELBelgia | 1.320poin |
| 40 | Cameron Norrie | GBRInggris Raya | 1.275poin |
| 41 | Botic Van De Zandschulp | NEDBelanda | 1.258poin |
| 42 | Denis Shapovalov | CANKanada | 1.245poin |
| 43 | Stefanos Tsitsipas | GREYunani | 1.230poin |
| 44 | Daniel Merida | ESPSpanyol | 1.210poin |
| 45 | Luca Van Assche | FRAPrancis | 1.180poin |
| 46 | Matteo Berrettini | ITAItalia | 1.168poin |
| 47 | Mariano Navone | ARGArgentina | 1.155poin |
| 48 | Quentin Halys | FRAPrancis | 1.107poin |
| 49 | Jaume Munar | ESPSpanyol | 1.100poin |
| 50 | Raphael Collignon | BELBelgia | 1.078poin |
English
The reference date is printed in the official PDF and differs from the collection date. Published ranks, ties and source order are preserved, with the actual number of listed players shown. These are not live estimates or a claim about today's ranking. Player profiles show the same official rank; their match records keep their own reference dates.
Players without a recorded country are identified separately. Country and age are not inferred from another catalog.


