Žebříček ATP
English · Explore the ATP and WTA singles rankings in the collected official publications, with reference dates and player and country filters.
Rozhodné datum: · Získáno: 19. 10. 2026 · Hráč: 2 308 · Official source PDF ↗
Výsledek: 2 308 · 1–50
| Pořadí | Hráč | Země | Body |
|---|---|---|---|
| 1 | Jannik Sinner | ITAItálie | 11 000b. |
| 2 | Alexander Zverev | GERNěmecko | 9 720b. |
| 3 | Carlos Alcaraz | ESPŠpanělsko | 5 560b. |
| 4 | Ben Shelton | USASpojené státy | 4 680b. |
| 5 | Felix Auger Aliassime | CANKanada | 3 890b. |
| 6 | Daniil Medvedev | Neuvedeno | 3 860b. |
| 7 | Flavio Cobolli | ITAItálie | 3 680b. |
| 8 | Novak Djokovic | SRBSrbsko | 3 480b. |
| 9 | Alex De Minaur | AUSAustrálie | 3 430b. |
| 10 | Frances Tiafoe | USASpojené státy | 3 380b. |
| 11 | Arthur Fils | FRAFrancie | 3 275b. |
| 12 | Taylor Fritz | USASpojené státy | 2 880b. |
| 13 | Rafael Jodar | ESPŠpanělsko | 2 659b. |
| 14 | Valentin Vacherot | MONMonako | 2 450b. |
| 15 | Jakub Mensik | CZEČesko | 2 445b. |
| 16 | Jiri Lehecka | CZEČesko | 2 440b. |
| 17 | Learner Tien | USASpojené státy | 2 395b. |
| 18 | Tommy Paul | USASpojené státy | 2 375b. |
| 19 | Brandon Nakashima | USASpojené státy | 2 335b. |
| 20 | Francisco Cerundolo | ARGArgentina | 2 220b. |
| 21 | Luciano Darderi | ITAItálie | 2 200b. |
| 22 | Alexander Bublik | KAZKazachstán | 2 185b. |
| 23 | Andrey Rublev | Neuvedeno | 2 175b. |
| 24 | Casper Ruud | NORNorsko | 2 145b. |
| 25 | Lorenzo Musetti | ITAItálie | 2 010b. |
| 26 | Alejandro Davidovich Fokina | ESPŠpanělsko | 1 930b. |
| 27 | Karen Khachanov | Neuvedeno | 1 900b. |
| 28 | Alexander Blockx | BELBelgie | 1 787b. |
| 29 | Joao Fonseca | BRABrazílie | 1 750b. |
| 30 | Alejandro Tabilo | CHIChile | 1 605b. |
| 31 | Tomas Martin Etcheverry | ARGArgentina | 1 590b. |
| 32 | Ugo Humbert | FRAFrancie | 1 575b. |
| 33 | Arthur Rinderknech | FRAFrancie | 1 520b. |
| 34 | Hubert Hurkacz | POLPolsko | 1 475b. |
| 35 | Alex Michelsen | USASpojené státy | 1 460b. |
| 36 | Ignacio Buse | PERPeru | 1 447b. |
| 37 | Arthur Fery | GBRSpojené království | 1 413b. |
| 38 | Matteo Arnaldi | ITAItálie | 1 386b. |
| 39 | Zizou Bergs | BELBelgie | 1 320b. |
| 40 | Cameron Norrie | GBRSpojené království | 1 275b. |
| 41 | Botic Van De Zandschulp | NEDNizozemsko | 1 258b. |
| 42 | Denis Shapovalov | CANKanada | 1 245b. |
| 43 | Stefanos Tsitsipas | GREŘecko | 1 230b. |
| 44 | Daniel Merida | ESPŠpanělsko | 1 210b. |
| 45 | Luca Van Assche | FRAFrancie | 1 180b. |
| 46 | Matteo Berrettini | ITAItálie | 1 168b. |
| 47 | Mariano Navone | ARGArgentina | 1 155b. |
| 48 | Quentin Halys | FRAFrancie | 1 107b. |
| 49 | Jaume Munar | ESPŠpanělsko | 1 100b. |
| 50 | Raphael Collignon | BELBelgie | 1 078b. |
English
The reference date is printed in the official PDF and differs from the collection date. Published ranks, ties and source order are preserved, with the actual number of listed players shown. These are not live estimates or a claim about today's ranking. Player profiles show the same official rank; their match records keep their own reference dates.
Players without a recorded country are identified separately. Country and age are not inferred from another catalog.


