ATP rankings
Explore the ATP and WTA singles rankings in the collected official publications, with reference dates and player and country filters.
Reference date: · Collected: Oct 19, 2026 · Player: 2,308 · Official source PDF ↗
Result: 2,308 · 1–50
| Rank | Player | Country | Points |
|---|---|---|---|
| 1 | Jannik Sinner | ITAItaly | 11,000pts |
| 2 | Alexander Zverev | GERGermany | 9,720pts |
| 3 | Carlos Alcaraz | ESPSpain | 5,560pts |
| 4 | Ben Shelton | USAUnited States | 4,680pts |
| 5 | Felix Auger Aliassime | CANCanada | 3,890pts |
| 6 | Daniil Medvedev | Not recorded | 3,860pts |
| 7 | Flavio Cobolli | ITAItaly | 3,680pts |
| 8 | Novak Djokovic | SRBSerbia | 3,480pts |
| 9 | Alex de MinaurAlex De Minaur | AUSAustralia | 3,430pts |
| 10 | Frances Tiafoe | USAUnited States | 3,380pts |
| 11 | Arthur Fils | FRAFrance | 3,275pts |
| 12 | Taylor Fritz | USAUnited States | 2,880pts |
| 13 | Rafael Jodar | ESPSpain | 2,659pts |
| 14 | Valentin Vacherot | MONMonaco | 2,450pts |
| 15 | Jakub Mensik | CZECzechia | 2,445pts |
| 16 | Jiří LehečkaJiri Lehecka | CZECzechia | 2,440pts |
| 17 | Learner Tien | USAUnited States | 2,395pts |
| 18 | Tommy Paul | USAUnited States | 2,375pts |
| 19 | Brandon Nakashima | USAUnited States | 2,335pts |
| 20 | Francisco Cerundolo | ARGArgentina | 2,220pts |
| 21 | Luciano Darderi | ITAItaly | 2,200pts |
| 22 | Alexander Bublik | KAZKazakhstan | 2,185pts |
| 23 | Andrey Rublev | Not recorded | 2,175pts |
| 24 | Casper Ruud | NORNorway | 2,145pts |
| 25 | Lorenzo Musetti | ITAItaly | 2,010pts |
| 26 | Alejandro Davidovich Fokina | ESPSpain | 1,930pts |
| 27 | Karen Khachanov | Not recorded | 1,900pts |
| 28 | Alexander Blockx | BELBelgium | 1,787pts |
| 29 | Joao Fonseca | BRABrazil | 1,750pts |
| 30 | Alejandro Tabilo | CHIChile | 1,605pts |
| 31 | Tomas Martin Etcheverry | ARGArgentina | 1,590pts |
| 32 | Ugo Humbert | FRAFrance | 1,575pts |
| 33 | Arthur Rinderknech | FRAFrance | 1,520pts |
| 34 | Hubert Hurkacz | POLPoland | 1,475pts |
| 35 | Alex Michelsen | USAUnited States | 1,460pts |
| 36 | Ignacio Buse | PERPeru | 1,447pts |
| 37 | Arthur Fery | GBRUnited Kingdom | 1,413pts |
| 38 | Matteo Arnaldi | ITAItaly | 1,386pts |
| 39 | Zizou Bergs | BELBelgium | 1,320pts |
| 40 | Cameron Norrie | GBRUnited Kingdom | 1,275pts |
| 41 | Botic Van De Zandschulp | NEDNetherlands | 1,258pts |
| 42 | Denis Shapovalov | CANCanada | 1,245pts |
| 43 | Stefanos Tsitsipas | GREGreece | 1,230pts |
| 44 | Daniel Merida | ESPSpain | 1,210pts |
| 45 | Luca Van Assche | FRAFrance | 1,180pts |
| 46 | Matteo Berrettini | ITAItaly | 1,168pts |
| 47 | Mariano Navone | ARGArgentina | 1,155pts |
| 48 | Quentin Halys | FRAFrance | 1,107pts |
| 49 | Jaume Munar | ESPSpain | 1,100pts |
| 50 | Raphael Collignon | BELBelgium | 1,078pts |
The reference date is printed in the official PDF and differs from the collection date. Published ranks, ties and source order are preserved, with the actual number of listed players shown. These are not live estimates or a claim about today's ranking. Player profiles show the same official rank; their match records keep their own reference dates.
Players without a recorded country are identified separately. Country and age are not inferred from another catalog.


