WTA rankings
Explore the ATP and WTA singles rankings in the collected official publications, with reference dates and player and country filters.
Reference date: · Collected: Oct 19, 2026 · Player: 1,547 · Official source PDF ↗
Result: 1,547 · 1–50
Reference date of the source containing prior ranks: . From the Prior column in the official WTA singles PDF. The prior publication’s reference date is unconfirmed. — means the prior rank is unavailable.
| Rank | Prior published rank | Player | Country | Points |
|---|---|---|---|---|
| 1 | 1 No change | Elena Rybakina | KAZKazakhstan | 9,196pts |
| 2 | 2 No change | Aryna Sabalenka | Not recorded | 7,550pts |
| 3 | 3 No change | Mirra Andreeva | Not recorded | 6,306pts |
| 4 | 4 No change | Jessica Pegula | USAUnited States | 6,235pts |
| 5 | 5 No change | Coco Gauff | USAUnited States | 5,974pts |
| 6 | 6 No change | Elina Svitolina | UKRUkraine | 5,229pts |
| 7 | 7 No change | Karolina Muchova | CZECzechia | 4,833pts |
| 8 | 8 No change | Linda Noskova | CZECzechia | 4,678pts |
| 9 | 9 No change | Iga Swiatek | POLPoland | 4,389pts |
| 10 | 10 No change | Marta Kostyuk | UKRUkraine | 3,920pts |
| 11 | 22 Up 11 | Maja Chwalinska | POLPoland | 3,031pts |
| 12 | 11 Down 1 | Iva Jovic | USAUnited States | 2,931pts |
| 13 | 13 No change | Diana Shnaider | Not recorded | 2,663pts |
| 14 | 12 Down 2 | Belinda Bencic | SUISwitzerland | 2,662pts |
| 15 | 14 Down 1 | Elise Mertens | BELBelgium | 2,540pts |
| 16 | 15 Down 1 | Victoria Mboko | CANCanada | 2,501pts |
| 17 | 16 Down 1 | Sorana Cirstea | ROURomania | 2,380pts |
| 18 | 17 Down 1 | Amanda Anisimova | USAUnited States | 2,363pts |
| 19 | 18 Down 1 | Naomi Osaka | JPNJapan | 2,297pts |
| 20 | 19 Down 1 | Alexandra Eala | PHIPhilippines | 2,241pts |
| 21 | 20 Down 1 | Madison Keys | USAUnited States | 2,029pts |
| 22 | 23 Up 1 | Qinwen Zheng | CHNChina | 2,018pts |
| 23 | 21 Down 2 | Anna Kalinskaya | Not recorded | 1,989pts |
| 24 | 34 Up 10 | Jelena Ostapenko | LATLatvia | 1,916pts |
| 25 | 31 Up 6 | Ann Li | USAUnited States | 1,833pts |
| 26 | 28 Up 2 | Marie Bouzkova | CZECzechia | 1,818pts |
| 27 | 26 Down 1 | Anastasia Potapova | AUTAustria | 1,814pts |
| 28 | 27 Down 1 | Emma Navarro | USAUnited States | 1,794pts |
| 29 | 29 No change | Nikola Bartunkova | CZECzechia | 1,711pts |
| 30 | 25 Down 5 | Leylah Fernandez | CANCanada | 1,709pts |
| 31 | 35 Up 4 | Maria Sakkari | GREGreece | 1,706pts |
| 32 | 30 Down 2 | Sara Bejlek | CZECzechia | 1,650pts |
| 33 | 24 Down 9 | Ekaterina Alexandrova | Not recorded | 1,591pts |
| 34 | 32 Down 2 | Diane Parry | FRAFrance | 1,549pts |
| 35 | 33 Down 2 | Jasmine Paolini | ITAItaly | 1,453pts |
| 36 | 36 No change | Donna Vekic | CROCroatia | 1,333pts |
| 37 | 37 No change | Peyton Stearns | USAUnited States | 1,316pts |
| 38 | 38 No change | Cristina Bucsa | ESPSpain | 1,294pts |
| 39 | 39 No change | XINYU WANG | CHNChina | 1,288pts |
| 40 | 42 Up 2 | Daria Snigur | UKRUkraine | 1,280pts |
| 41 | 40 Down 1 | Kimberly Birrell | AUSAustralia | 1,280pts |
| 42 | 41 Down 1 | Talia Gibson | AUSAustralia | 1,273pts |
| 43 | 43 No change | Liudmila Samsonova | Not recorded | 1,234pts |
| 44 | 45 Up 1 | Hailey Baptiste | USAUnited States | 1,154pts |
| 45 | 46 Up 1 | Barbora Krejcikova | CZECzechia | 1,133pts |
| 46 | 47 Up 1 | Janice Tjen | INAIndonesia | 1,120pts |
| 47 | 56 Up 9 | Magdalena Frech | POLPoland | 1,110pts |
| 48 | 49 Up 1 | Karolina Pliskova | CZECzechia | 1,105pts |
| 49 | 170 Up 121 | Sonay Kartal | GBRUnited Kingdom | 1,097pts |
| 50 | 44 Down 6 | Yuliia Starodubtseva | UKRUkraine | 1,090pts |
The reference date is printed in the official PDF and differs from the collection date. Published ranks, ties and source order are preserved, with the actual number of listed players shown. These are not live estimates or a claim about today's ranking. Player profiles show the same official rank; their match records keep their own reference dates.
Players without a recorded country are identified separately. Country and age are not inferred from another catalog.


