2026 US Open singles entrants
Browse the captured official men's and women's singles entry lists, seeds and first-round draw positions without revealing results.
This list describes the captured 2026 US Open main singles draws. It is a historical draw snapshot, not a current entry list, acceptance list or live schedule. Qualifying draw fields are not included.
Names follow the official source spelling. Country codes are shown only when supplied in the official PDF. Entry labels reproduce the source; an unlabelled entry does not establish an entry method.
This directory shows entrants and first-round positions only. Match outcomes, advancing players and later-round appearances are not displayed. Draw links open with results hidden.
Men's singles
128 of 128 entrants| Draw position | Player · source spelling | Seed | Country code | Entry label | Explore |
|---|---|---|---|---|---|
| 1 | Alexander Zverev | 1 | GER | No label supplied | |
| 2 | Lorenzo Sonego | No seed supplied | ITA | No label supplied | |
| 3 | Quentin Halys | No seed supplied | FRA | No label supplied | |
| 4 | Facundo Diaz Acosta | No seed supplied | ARG | No label supplied | |
| 5 | Grigor Dimitrov | No seed supplied | BUL | Qualifier (Q) | |
| 6 | Alexei Popyrin | No seed supplied | AUS | No label supplied | |
| 7 | Yannick Hanfmann | No seed supplied | GER | No label supplied | |
| 8 | Alejandro Tabilo | 25 | CHI | No label supplied | |
| 9 | Luciano Darderi | 21 | ITA | No label supplied | |
| 10 | Harry Wendelken | No seed supplied | GBR | Qualifier (Q) | |
| 11 | Dalibor Svrcina | No seed supplied | CZE | Qualifier (Q) | |
| 12 | Valentin Royer | No seed supplied | FRA | No label supplied | |
| 13 | Dane Sweeny | No seed supplied | AUS | Wild card (WC) | |
| 14 | Corentin Moutet | No seed supplied | FRA | No label supplied | |
| 15 | Arthur Fery | No seed supplied | GBR | No label supplied | |
| 16 | Lorenzo Musetti | 13 | ITA | No label supplied | |
| 17 | Rafael Jodar | 12 | ESP | No label supplied | |
| 18 | Yunchaokete Bu | No seed supplied | CHN | Lucky loser (LL) | |
| 19 | Fabian Marozsan | No seed supplied | HUN | No label supplied | |
| 20 | Michael Zheng | No seed supplied | USA | Wild card (WC) | |
| 21 | Zachary Svajda | No seed supplied | USA | No label supplied | |
| 22 | Daniel Altmaier | No seed supplied | GER | No label supplied | |
| 23 | Juan Manuel Cerundolo | No seed supplied | ARG | No label supplied | |
| 24 | Arthur Gea | No seed supplied | FRA | Lucky loser (LL) | |
| 25 | Zizou Bergs | 31 | BEL | No label supplied | |
| 26 | Carlos Taberner | No seed supplied | ESP | No label supplied | |
| 27 | Jesper de Jong | No seed supplied | NED | No label supplied | |
| 28 | Francesco Passaro | No seed supplied | ITA | Qualifier (Q) | |
| 29 | Jan Choinski | No seed supplied | GBR | No label supplied | |
| 30 | Botic van de Zandschulp | No seed supplied | NED | No label supplied | |
| 31 | Andrea Guerrieri | No seed supplied | ITA | Qualifier (Q) | |
| 32 | Alex de Minaur | 6 | AUS | No label supplied | |
| 33 | Felix Auger-Aliassime | 3 | CAN | No label supplied | |
| 34 | Rinky Hijikata | No seed supplied | AUS | No label supplied | |
| 35 | Roman Andres Burruchaga | No seed supplied | ARG | No label supplied | |
| 36 | Karen Khachanov | No seed supplied | Not supplied | No label supplied | |
| 37 | Alex Molcan | No seed supplied | SVK | No label supplied | |
| 38 | Benjamin Bonzi | No seed supplied | FRA | No label supplied | |
| 39 | Marcos Giron | No seed supplied | USA | No label supplied | |
| 40 | Ignacio Buse | 32 | PER | No label supplied | |
| 41 | Jakub Mensik | 17 | CZE | No label supplied | |
| 42 | Shintaro Mochizuki | No seed supplied | JPN | Lucky loser (LL) | |
| 43 | Jurij Rodionov | No seed supplied | AUT | Qualifier (Q) | |
| 44 | Giovanni Mpetshi Perricard | No seed supplied | FRA | No label supplied | |
| 45 | Adolfo Daniel Vallejo | No seed supplied | PAR | No label supplied | |
| 46 | Gael Monfils | No seed supplied | FRA | Wild card (WC) | |
| 47 | Nuno Borges | No seed supplied | POR | No label supplied | |
| 48 | Learner Tien | 14 | USA | No label supplied | |
| 49 | Taylor Fritz | 9 | USA | No label supplied | |
| 50 | Darwin Blanch | No seed supplied | USA | Wild card (WC) | |
| 51 | Mattia Bellucci | No seed supplied | ITA | No label supplied | |
| 52 | Zsombor Piros | No seed supplied | HUN | Qualifier (Q) | |
| 53 | Camilo Ugo Carabelli | No seed supplied | ARG | No label supplied | |
| 54 | Jan-Lennard Struff | No seed supplied | GER | No label supplied | |
| 55 | Filip Misolic | No seed supplied | AUT | No label supplied | |
| 56 | Francisco Cerundolo | 24 | ARG | No label supplied | |
| 57 | Alexander Blockx | 28 | BEL | No label supplied | |
| 58 | Tomas Barrios Vera | No seed supplied | CHI | Qualifier (Q) | |
| 59 | Juncheng Shang | No seed supplied | CHN | No label supplied | |
| 60 | Marco Trungelliti | No seed supplied | ARG | No label supplied | |
| 61 | Nishesh Basavareddy | No seed supplied | USA | Qualifier (Q) | |
| 62 | Tristan Schoolkate | No seed supplied | AUS | Qualifier (Q) | |
| 63 | Francisco Comesana | No seed supplied | ARG | No label supplied | |
| 64 | Flavio Cobolli | 5 | ITA | No label supplied | |
| 65 | Daniil Medvedev | 7 | Not supplied | No label supplied | |
| 66 | Hugo Gaston | No seed supplied | FRA | Qualifier (Q) | |
| 67 | Sebastian Gorzny | No seed supplied | USA | Wild card (WC) | |
| 68 | Raphael Collignon | No seed supplied | BEL | No label supplied | |
| 69 | Jaume Munar | No seed supplied | ESP | No label supplied | |
| 70 | Terence Atmane | No seed supplied | FRA | No label supplied | |
| 71 | Sho Shimabukuro | No seed supplied | JPN | No label supplied | |
| 72 | Arthur Rinderknech | 26 | FRA | No label supplied | |
| 73 | Valentin Vacherot | 22 | MON | No label supplied | |
| 74 | Aleksandar Kovacevic | No seed supplied | USA | No label supplied | |
| 75 | Kamil Majchrzak | No seed supplied | POL | No label supplied | |
| 76 | Hamad Medjedovic | No seed supplied | SRB | No label supplied | |
| 77 | Aleksandar Vukic | No seed supplied | AUS | No label supplied | |
| 78 | Rei Sakamoto | No seed supplied | JPN | Qualifier (Q) | |
| 79 | Martin Damm | No seed supplied | USA | No label supplied | |
| 80 | Frances Tiafoe | 11 | USA | No label supplied | |
| 81 | Brandon Nakashima | 16 | USA | No label supplied | |
| 82 | Sebastian Baez | No seed supplied | ARG | No label supplied | |
| 83 | Alex Michelsen | No seed supplied | USA | No label supplied | |
| 84 | Federico Cina | No seed supplied | ITA | Qualifier (Q) | |
| 85 | Daniel Merida | No seed supplied | ESP | No label supplied | |
| 86 | Marton Fucsovics | No seed supplied | HUN | No label supplied | |
| 87 | Otto Virtanen | No seed supplied | FIN | Lucky loser (LL) | |
| 88 | Andrey Rublev | 23 | Not supplied | No label supplied | |
| 89 | Tomas Martin Etcheverry | 27 | ARG | No label supplied | |
| 90 | Vit Kopriva | No seed supplied | CZE | No label supplied | |
| 91 | Martin Landaluce | No seed supplied | ESP | No label supplied | |
| 92 | Jacob Fearnley | No seed supplied | GBR | Lucky loser (LL) | |
| 93 | Matteo Berrettini | No seed supplied | ITA | No label supplied | |
| 94 | Stan Wawrinka | No seed supplied | SUI | Wild card (WC) | |
| 95 | Mariano Navone | No seed supplied | ARG | No label supplied | |
| 96 | Novak Djokovic | 4 | SRB | No label supplied | |
| 97 | Ben Shelton | 8 | USA | No label supplied | |
| 98 | Tallon Griekspoor | No seed supplied | NED | No label supplied | |
| 99 | Damir Dzumhur | No seed supplied | BIH | No label supplied | |
| 100 | Hubert Hurkacz | No seed supplied | POL | No label supplied | |
| 101 | Miomir Kecmanovic | No seed supplied | SRB | No label supplied | |
| 102 | Denis Shapovalov | No seed supplied | CAN | No label supplied | |
| 103 | Luca Van Assche | No seed supplied | FRA | No label supplied | |
| 104 | Cameron Norrie | 29 | GBR | No label supplied | |
| 105 | Jiri Lehecka | 18 | CZE | No label supplied | |
| 106 | Pablo Carreno Busta | No seed supplied | ESP | No label supplied | |
| 107 | Toby Samuel | No seed supplied | GBR | Qualifier (Q) | |
| 108 | Tomas Machac | No seed supplied | CZE | No label supplied | |
| 109 | Lloyd Harris | No seed supplied | RSA | Qualifier (Q) | |
| 110 | Jack Kennedy | No seed supplied | USA | Wild card (WC) | |
| 111 | Stefanos Tsitsipas | No seed supplied | GRE | No label supplied | |
| 112 | Arthur Fils | 10 | FRA | No label supplied | |
| 113 | Alexander Bublik | 15 | KAZ | No label supplied | |
| 114 | J.J. Wolf | No seed supplied | USA | Wild card (WC) | |
| 115 | Thiago Agustin Tirante | No seed supplied | ARG | No label supplied | |
| 116 | Adrian Mannarino | No seed supplied | FRA | No label supplied | |
| 117 | Dino Prizmic | No seed supplied | CRO | No label supplied | |
| 118 | Aleksandr Shevchenko | No seed supplied | KAZ | No label supplied | |
| 119 | Coleman Wong | No seed supplied | HKG | Qualifier (Q) | |
| 120 | Tommy Paul | 20 | USA | No label supplied | |
| 121 | Matteo Arnaldi | 30 | ITA | No label supplied | |
| 122 | James Duckworth | No seed supplied | AUS | No label supplied | |
| 123 | Yibing Wu | No seed supplied | CHN | No label supplied | |
| 124 | Adam Walton | No seed supplied | AUS | No label supplied | |
| 125 | Jaime Faria | No seed supplied | POR | No label supplied | |
| 126 | Jenson Brooksby | No seed supplied | USA | No label supplied | |
| 127 | Roman Safiullin | No seed supplied | Not supplied | No label supplied | |
| 128 | Carlos Alcaraz | 2 | ESP | No label supplied |
Source and coverage
Source captured:
This is the source capture time, not its publication time or a match start time.
The external official sources may show scores and winners immediately.
Open the draw with results hidden →Women's singles
128 of 128 entrants| Draw position | Player · source spelling | Seed | Country code | Entry label | Explore |
|---|---|---|---|---|---|
| 1 | Aryna Sabalenka | 1 | Not supplied | No label supplied | |
| 2 | Camila Osorio | No seed supplied | COL | No label supplied | |
| 3 | Renata Zarazua | No seed supplied | MEX | No label supplied | |
| 4 | Polina Iatcenko | No seed supplied | Not supplied | Qualifier (Q) | |
| 5 | Aoi Ito | No seed supplied | JPN | No label supplied | |
| 6 | Oksana Selekhmeteva | No seed supplied | ESP | No label supplied | |
| 7 | Kamilla Rakhimova | No seed supplied | UZB | No label supplied | |
| 8 | Barbora Krejcikova | 27 | CZE | No label supplied | |
| 9 | Maja Chwalinska | 20 | POL | No label supplied | |
| 10 | Taylor Townsend | No seed supplied | USA | No label supplied | |
| 11 | Taylah Preston | No seed supplied | AUS | Wild card (WC) | |
| 12 | Alycia Parks | No seed supplied | USA | No label supplied | |
| 13 | Hanne Vandewinkel | No seed supplied | BEL | No label supplied | |
| 14 | Karolina Pliskova | No seed supplied | CZE | No label supplied | |
| 15 | Daria Snigur | No seed supplied | UKR | No label supplied | |
| 16 | Diana Shnaider | 15 | Not supplied | No label supplied | |
| 17 | Marta Kostyuk | 11 | UKR | No label supplied | |
| 18 | Storm Hunter | No seed supplied | AUS | Qualifier (Q) | |
| 19 | Sloane Stephens | No seed supplied | USA | Wild card (WC) | |
| 20 | Clara Tauson | No seed supplied | DEN | No label supplied | |
| 21 | Kimberly Birrell | No seed supplied | AUS | No label supplied | |
| 22 | Petra Marcinko | No seed supplied | CRO | No label supplied | |
| 23 | McCartney Kessler | No seed supplied | USA | No label supplied | |
| 24 | Ekaterina Alexandrova | 18 | Not supplied | No label supplied | |
| 25 | Ann Li | 29 | USA | No label supplied | |
| 26 | Antonia Ruzic | No seed supplied | CRO | No label supplied | |
| 27 | Talia Gibson | No seed supplied | AUS | No label supplied | |
| 28 | Donna Vekic | No seed supplied | CRO | No label supplied | |
| 29 | Elvina Kalieva | No seed supplied | USA | Qualifier (Q) | |
| 30 | Lanlana Tararudee | No seed supplied | THA | No label supplied | |
| 31 | Katie Volynets | No seed supplied | USA | No label supplied | |
| 32 | Linda Noskova | 6 | CZE | No label supplied | |
| 33 | Jessica Pegula | 3 | USA | No label supplied | |
| 34 | Elena-Gabriela Ruse | No seed supplied | ROU | No label supplied | |
| 35 | Venus Williams | No seed supplied | USA | Wild card (WC) | |
| 36 | Sofia Kenin | No seed supplied | USA | Wild card (WC) | |
| 37 | Mananchaya Sawangkaew | No seed supplied | THA | No label supplied | |
| 38 | Panna Udvardy | No seed supplied | HUN | No label supplied | |
| 39 | Shuai Zhang | No seed supplied | CHN | No label supplied | |
| 40 | Leylah Fernandez | 31 | CAN | No label supplied | |
| 41 | Jasmine Paolini | 19 | ITA | No label supplied | |
| 42 | Veronika Erjavec | No seed supplied | SLO | No label supplied | |
| 43 | Lucrezia Stefanini | No seed supplied | ITA | Qualifier (Q) | |
| 44 | Dayana Yastremska | No seed supplied | UKR | No label supplied | |
| 45 | Viktorija Golubic | No seed supplied | SUI | No label supplied | |
| 46 | Diane Parry | No seed supplied | FRA | No label supplied | |
| 47 | Julia Grabher | No seed supplied | AUT | No label supplied | |
| 48 | Sorana Cirstea | 16 | ROU | No label supplied | |
| 49 | Elina Svitolina | 9 | UKR | No label supplied | |
| 50 | Solana Sierra | No seed supplied | ARG | No label supplied | |
| 51 | Maya Joint | No seed supplied | AUS | No label supplied | |
| 52 | Liudmila Samsonova | No seed supplied | Not supplied | No label supplied | |
| 53 | Emiliana Arango | No seed supplied | COL | No label supplied | |
| 54 | Xinyu Wang | No seed supplied | CHN | No label supplied | |
| 55 | Anna Blinkova | No seed supplied | Not supplied | No label supplied | |
| 56 | Anna Kalinskaya | 21 | Not supplied | No label supplied | |
| 57 | Emma Navarro | 26 | USA | No label supplied | |
| 58 | Lois Boisson | No seed supplied | FRA | No label supplied | |
| 59 | Anouk Koevermans | No seed supplied | NED | Qualifier (Q) | |
| 60 | Caty McNally | No seed supplied | USA | No label supplied | |
| 61 | Carol Young Suh Lee | No seed supplied | USA | Wild card (WC) | |
| 62 | Katie Boulter | No seed supplied | GBR | No label supplied | |
| 63 | Sinja Kraus | No seed supplied | AUT | No label supplied | |
| 64 | Karolina Muchova | 7 | CZE | No label supplied | |
| 65 | Mirra Andreeva | 5 | Not supplied | No label supplied | |
| 66 | Janice Tjen | No seed supplied | INA | No label supplied | |
| 67 | Gabriela Knutson | No seed supplied | CZE | Qualifier (Q) | |
| 68 | Eva Lys | No seed supplied | GER | No label supplied | |
| 69 | Nikola Bartunkova | No seed supplied | CZE | No label supplied | |
| 70 | Mayar Sherif | No seed supplied | EGY | No label supplied | |
| 71 | Tatjana Maria | No seed supplied | GER | No label supplied | |
| 72 | Jelena Ostapenko | 30 | LAT | No label supplied | |
| 73 | Anastasia Potapova | 24 | AUT | No label supplied | |
| 74 | Darja Semenistaja | No seed supplied | LAT | Lucky loser (LL) | |
| 75 | Arantxa Rus | No seed supplied | NED | Qualifier (Q) | |
| 76 | Leolia Jeanjean | No seed supplied | FRA | Wild card (WC) | |
| 77 | Lilli Tagger | No seed supplied | AUT | No label supplied | |
| 78 | Tamara Korpatsch | No seed supplied | GER | No label supplied | |
| 79 | Ashlyn Krueger | No seed supplied | USA | No label supplied | |
| 80 | Amanda Anisimova | 10 | USA | No label supplied | |
| 81 | Iva Jovic | 14 | USA | No label supplied | |
| 82 | Magdalena Frech | No seed supplied | POL | No label supplied | |
| 83 | Magda Linette | No seed supplied | POL | No label supplied | |
| 84 | Francesca Jones | No seed supplied | GBR | Qualifier (Q) | |
| 85 | Oleksandra Oliynykova | No seed supplied | UKR | No label supplied | |
| 86 | Reese Brantmeier | No seed supplied | USA | Wild card (WC) | |
| 87 | Mary Stoiana | No seed supplied | USA | Qualifier (Q) | |
| 88 | Alexandra Eala | 17 | PHI | No label supplied | |
| 89 | Sara Bejlek | 28 | CZE | No label supplied | |
| 90 | Cristina Bucsa | No seed supplied | ESP | No label supplied | |
| 91 | Anhelina Kalinina | No seed supplied | UKR | No label supplied | |
| 92 | Himeno Sakatsume | No seed supplied | JPN | Qualifier (Q) | |
| 93 | Daria Kasatkina | No seed supplied | AUS | No label supplied | |
| 94 | Paula Badosa | No seed supplied | ESP | No label supplied | |
| 95 | Zeynep Sonmez | No seed supplied | TUR | No label supplied | |
| 96 | Coco Gauff | 4 | USA | No label supplied | |
| 97 | Iga Swiatek | 8 | POL | No label supplied | |
| 98 | Xiyu Wang | No seed supplied | CHN | No label supplied | |
| 99 | Nadia Podoroska | No seed supplied | ARG | No label supplied | |
| 100 | Simona Waltert | No seed supplied | SUI | No label supplied | |
| 101 | Harriet Dart | No seed supplied | GBR | Qualifier (Q) | |
| 102 | Peyton Stearns | No seed supplied | USA | No label supplied | |
| 103 | Elsa Jacquemot | No seed supplied | FRA | No label supplied | |
| 104 | Marie Bouzkova | 25 | CZE | No label supplied | |
| 105 | Madison Keys | 22 | USA | No label supplied | |
| 106 | Alina Korneeva | No seed supplied | Not supplied | No label supplied | |
| 107 | Lucie Havlickova | No seed supplied | CZE | Qualifier (Q) | |
| 108 | Anna Bondar | No seed supplied | HUN | No label supplied | |
| 109 | Qinwen Zheng | No seed supplied | CHN | Qualifier (Q) | |
| 110 | Kristina Liutova | No seed supplied | Not supplied | Qualifier (Q) | |
| 111 | Yulia Putintseva | No seed supplied | KAZ | No label supplied | |
| 112 | Belinda Bencic | 12 | SUI | No label supplied | |
| 113 | Naomi Osaka | 13 | JPN | No label supplied | |
| 114 | Anastasia Zakharova | No seed supplied | Not supplied | No label supplied | |
| 115 | Elisabetta Cocciaretto | No seed supplied | ITA | No label supplied | |
| 116 | Katerina Siniakova | No seed supplied | CZE | No label supplied | |
| 117 | Tamara Zidansek | No seed supplied | SLO | Qualifier (Q) | |
| 118 | Maria Timofeeva | No seed supplied | UZB | No label supplied | |
| 119 | Kaitlin Quevedo | No seed supplied | ESP | No label supplied | |
| 120 | Elise Mertens | 23 | BEL | No label supplied | |
| 121 | Maria Sakkari | 32 | GRE | No label supplied | |
| 122 | Robin Montgomery | No seed supplied | USA | Qualifier (Q) | |
| 123 | Yuliia Starodubtseva | No seed supplied | UKR | No label supplied | |
| 124 | Ella Seidel | No seed supplied | GER | No label supplied | |
| 125 | Darja Vidmanova | No seed supplied | CZE | No label supplied | |
| 126 | Jessica Bouzas Maneiro | No seed supplied | ESP | No label supplied | |
| 127 | Thea Frodin | No seed supplied | USA | Wild card (WC) | |
| 128 | Elena Rybakina | 2 | KAZ | No label supplied |
Source and coverage
Source captured:
This is the source capture time, not its publication time or a match start time.
The external official sources may show scores and winners immediately.
Open the draw with results hidden →